Parish of O’Callaghan’s Mills & Kilkishen
Contact
Sunday | |||||
---|---|---|---|---|---|
11.00 AM | |||||
Saturday | |||||
7:00 PM | |||||
Tuesday | |||||
9.30 AM | |||||
Wednesday | |||||
10.00 AM | |||||
Saturday Mass 7.00 pm (for 6 months Oct. to March incl.) |
Sunday | |||||
---|---|---|---|---|---|
10.00 AM | |||||
Thursday | |||||
10.00 AM | |||||
Friday | |||||
10.00 AM | |||||
Saturday 7.00 pm (for 6 months April to Sept. incl.) |
Saturday | |||||
---|---|---|---|---|---|
6.30 PM 2 Sundays per Month | |||||
Mass 2 Saturday every month @ 6.30 pm |
Sunday | |||||
---|---|---|---|---|---|
11.00 AM | |||||
Saturday | |||||
7:00 PM | |||||
Tuesday | |||||
9.30 AM | |||||
Wednesday | |||||
10.00 AM | |||||
Saturday Mass 7.00 pm (for 6 months Oct. to March incl.) |
Sunday | |||||
---|---|---|---|---|---|
10.00 AM | |||||
Thursday | |||||
10.00 AM | |||||
Friday | |||||
10.00 AM | |||||
Saturday 7.00 pm (for 6 months April to Sept. incl.) |
Saturday | |||||
---|---|---|---|---|---|
6.30 PM 2 Sundays per Month | |||||
Mass 2 Saturday every month @ 6.30 pm |
St Vincent de Paul’s
Brendan Quinlivan Co-PP/VF
Tel: +353 65 6835117 E-mail office: fr.quinlivan@gmail.comFr Brendan is the Diocesan Communications Officer
Details
Primary schoolPrincipal: Conor Harrison
Address
Kilkishen,Co. Clare.
V95 EK54
Details
Primary schoolPrincipal: Sharon Brady
Address
O' Callaghans Mills,Co Clare.
V94 A5D1